Kolkata positively bakes from April to June, so the arrival of the cooling monsoon rains in mid-June can feel like a blessing. The feeling doesn't last - for the next three months, rain buckets down on Kolkata like it was going out of fashion, swelling the Hooghly and flooding the streets. From October through to February the rains slow and temperatures drop back down to bearable levels. It is never cold in Kolkata - the temperature rarely drops below 15ºC (59ºF), and often soars above 35ºC (95ºF).
| Low temp (°C) | High temp (°C) | Sunshine (hours) | Rainfall (mm) | Humidity (am) | Humidity (pm) | |
|---|---|---|---|---|---|---|
| Jan | 13 | 27 | 8 | 10 | 85 | 52 |
| Feb | 15 | 29 | 9 | 31 | 82 | 45 |
| Mar | 21 | 34 | 9 | 36 | 79 | 46 |
| Apr | 24 | 36 | 9 | 43 | 76 | 56 |
| May | 25 | 36 | 8 | 140 | 77 | 62 |
| Jun | 26 | 33 | 5 | 297 | 82 | 75 |
| Jul | 26 | 32 | 4 | 325 | 86 | 80 |
| Aug | 26 | 32 | 4 | 328 | 88 | 82 |
| Sep | 26 | 32 | 5 | 252 | 86 | 81 |
| Oct | 24 | 32 | 7 | 114 | 85 | 72 |
| Nov | 18 | 29 | 8 | 20 | 79 | 63 |
| Dec | 13 | 26 | 8 | 5 | 80 | 55 |
Search the web for more information about Kolkata
Compare and find the best price: