One of Delhi's drawbacks is that for more than half the year the climate is lousy. For about four months - from November until about March - it's fine, with daytime temperatures between 21 and 30°C (70-86°F). However, by the end of April it's hot, while May and June are really hot - temperatures can swoop up to more than 45°C (113°F). In July it gets cooler but the humidity really hits, often with all-day rain through August and September.
| Low temp (°C) | High temp (°C) | Sunshine (hours) | Rainfall (mm) | Humidity (am) | Humidity (pm) | |
|---|---|---|---|---|---|---|
| Jan | 7 | 21 | 7 | 23 | 72 | 41 |
| Feb | 9 | 24 | 9 | 18 | 67 | 36 |
| Mar | 14 | 31 | 8 | 13 | 49 | 23 |
| Apr | 20 | 36 | 9 | 8 | 35 | 19 |
| May | 26 | 41 | 8 | 13 | 35 | 20 |
| Jun | 28 | 39 | 6 | 74 | 53 | 36 |
| Jul | 27 | 36 | 6 | 180 | 75 | 59 |
| Aug | 26 | 34 | 6 | 173 | 80 | 64 |
| Sep | 24 | 34 | 7 | 117 | 72 | 51 |
| Oct | 18 | 34 | 9 | 10 | 56 | 32 |
| Nov | 11 | 29 | 10 | 3 | 51 | 31 |
| Dec | 8 | 23 | 9 | 10 | 69 | 42 |
Compare and find the best price: